This article aims to provide a brief overview of the various settings that are available in RaceHQ.
In general, if you don't know what a specific setting does then it's safest to turn it OFF.
Besides the below suggestions for options within the 'Settings' area, please take the below action:
- In 'Setup' screen turn OFF the 'Using BT speaker' setting (bottom left near Start Device icon)
To find the RaceHQ Settings screens, select the 'cog' at the top right of the screen.
'Web' settings
- By default you will open in the 'Web' tab
| Setting | Suggested value | Description |
| Automatically sync on startup |
| If enabled this will trigger the 'Login' process and download the latest information from RaceHQ. |
| Enable start line process |
| Enable if you are planning on using the Web or App Startline process. |
| Automatically upload race data when saving |
| Enable this if you want race results to upload to ResultsHQ when you press Save in race screen. Requires internet. |
| Upload handicapped times |
| Enablhe this if you have handicap / time offsets setup up for your race. Advanced users only. |
| Upload to Adventure servers.... | OFF | Turn this setting OFF |
| Upload to ResultsHQ servers.... | OFF | Turn this setting OFF |
General Settings Part 1
| Setting | Suggested value | Description |
| Show tips on startup | OFF | Enable only if you would like some very basic start up tips each time that you open RaceHQ |
| Use single event setup for pack races | OFF | Advanced option for running a race that has multiple Event types running together |
| Show heat type selection (eg. Heat or Final) | OFF | Advanced option use only if you are running a Meet that differentiates between Heats, Semis, Finals. Must align with ResultsHQ Event setup |
| Show Division | OFF | Advanced option use only if you are running a Meet that has a depth of Divisions per Event. Must align with ResultsHQ Event setup |
| Reset event when starting new race | OFF | After each race is saved on race screen the Event Name will be cleared, requiring the operator to re-select the Event Name. |
| Show age and gender selection menus | OFF | Advanced option. This will cause the results from the race to be loaded in ResultsHQ to the specific Age / Gender that is selected by the operator and NOT to the natural age group of the athletes |
| Allow secondary race timer |
| Allows you to run two timers / races at once |
| Ignore one beam triggers | OFF | By default (off) when the bottom timing gate beam is broken a time will be triggered and indicated on screen as a 'single beam' time. Enable this if you do not wish for this to occur. |
| Draw place background icon | ON | Visual representation for 1st, 2nd, 3rd place icon. |
| Use ResultsHQ Race Setup list | OFF | Advanced option. Will utilise a pre-determined lane draw from ResultsHQ. |
| Use meet manager event selection files | OFF | Advanced option. Will utilise a pre-determined lane draw file from Meet Manager |
| Show in / out member counts for checkpoints | OFF | Utilised for Triathon timing using RFID Timing hardware |
| Use first lap as wave time | OFF | Utilised for RFID Timing. |
General - Part 2
| Setting | Suggested value | Description |
| Remember Units | Used when you would like to keep hardware units tied to a specific computer. | |
| Use Preconfigured List | Used when you would like to keep hardware units tied to a specific computer. | |
| Initial Ignore Period | Timing Gates do not record times during the 'ignore' period. Default setting is 5 seconds. Can also be set in bottom left of race screen. | |
| Start Device Microphone Sensitivity | Off | The Start Device has an internal microphone that was traditionally used to listen for the 'bang' of a cap gun. When this is on Start Device may 'start' when bumped sharply or if loud noises emitted nearby. |
| Computer Start Sound | What sound does computer make when race timer starts (bang or beep) | |
| Start Device Start Sound | What sound does Start Device / Speaker make when race is started (bang or beep) | |
| PTT Transmit Time | Push To Talk (PTT) relates to the Start Device ability to have a microphone input and can be used to talk/announce via speaker. PTT button is on the right side of the Start Device. PTT Transit Time is the amount of time that you're able to talk about pushing the button. | |
| Start Device Trigger Tone Enabled | ||
| Start Device Using Wireless Speaker | When Enabled this requires the Start Device to have the PTT (right side button) pushed before the Start button can be actioned. This is designed for us with Wireless Speakers |
Printing
Options to print race tickets / results
Note: The 'Printer Setup' will read the installed windows printer list. If you do not see your printer here please ensure that it is installed and available via Windows Printer list
Key Bindings
There are default keyboard shortcut keys used in RaceHQ.
You are able to update these shortcut keys to your own desired options.
Member List
View the Member List that has been downloaded into RaceHQ from ResultsHQ
Comments
0 comments
Article is closed for comments.